Usage Statistics for renaissancebridalsandprom.com

Summary Period: September 2019
Generated 01-Oct-2019 03:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 800586
Total Files 393506
Total Pages 648419
Total Visits 103654
Total KBytes 10168193
Total Unique Sites 11722
Total Unique URLs 22223
Total Unique Referrers 7027
Total Unique User Agents 1539
. Avg Max
Hits per Hour 1111 5126
Hits per Day 26686 47073
Files per Day 13116 22504
Pages per Day 21613 40694
Sites per Day 390 1797
Visits per Day 3455 4791
KBytes per Day 338940 555859
Hits by Response Code
Code 200 - OK 49.15% 393506
Code 206 - Partial Content 0.03% 280
Code 301 - Moved Permanently 38.71% 309910
Code 302 - Found 3.05% 24450
Code 304 - Not Modified 0.00% 18
Code 400 - Bad Request 0.00% 6
Code 404 - Not Found 9.05% 72416

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 31612 3.95% 14273 3.63% 25755 3.97% 3859 3.72% 1223 10.43% 358897 3.53%
2 43017 5.37% 20548 5.22% 35569 5.49% 4580 4.42% 1710 14.59% 491568 4.83%
3 47073 5.88% 22504 5.72% 40694 6.28% 4285 4.13% 1352 11.53% 555859 5.47%
4 19733 2.46% 10329 2.62% 17985 2.77% 2165 2.09% 918 7.83% 259541 2.55%
5 34505 4.31% 15768 4.01% 30130 4.65% 3224 3.11% 1212 10.34% 384650 3.78%
6 38687 4.83% 18562 4.72% 34054 5.25% 3584 3.46% 1192 10.17% 447522 4.40%
7 41150 5.14% 20069 5.10% 35144 5.42% 4319 4.17% 1280 10.92% 502759 4.94%
8 32514 4.06% 15432 3.92% 26369 4.07% 3593 3.47% 1294 11.04% 384223 3.78%
9 28846 3.60% 14716 3.74% 23124 3.57% 4791 4.62% 1797 15.33% 349868 3.44%
10 20719 2.59% 11126 2.83% 15150 2.34% 4231 4.08% 1238 10.56% 287402 2.83%
11 19629 2.45% 9927 2.52% 15280 2.36% 3185 3.07% 1159 9.89% 248450 2.44%
12 23664 2.96% 10718 2.72% 19055 2.94% 3538 3.41% 1192 10.17% 280111 2.75%
13 25922 3.24% 11496 2.92% 21412 3.30% 3101 2.99% 1141 9.73% 305543 3.00%
14 28162 3.52% 14551 3.70% 21661 3.34% 3794 3.66% 1273 10.86% 367151 3.61%
15 27809 3.47% 15355 3.90% 20958 3.23% 3696 3.57% 1355 11.56% 369481 3.63%
16 23960 2.99% 12423 3.16% 18898 2.91% 3183 3.07% 1180 10.07% 343487 3.38%
17 28388 3.55% 14289 3.63% 23987 3.70% 3137 3.03% 1166 9.95% 515211 5.07%
18 29832 3.73% 15208 3.86% 24407 3.76% 3096 2.99% 1140 9.73% 406038 3.99%
19 19089 2.38% 9811 2.49% 14913 2.30% 3093 2.98% 1154 9.84% 270953 2.66%
20 21088 2.63% 10491 2.67% 16424 2.53% 3198 3.09% 1307 11.15% 308606 3.04%
21 22313 2.79% 10529 2.68% 16766 2.59% 2956 2.85% 1218 10.39% 252520 2.48%
22 33076 4.13% 16902 4.30% 26707 4.12% 3974 3.83% 1384 11.81% 416987 4.10%
23 18910 2.36% 9925 2.52% 14276 2.20% 3074 2.97% 1293 11.03% 315088 3.10%
24 18919 2.36% 9360 2.38% 13639 2.10% 2981 2.88% 1181 10.08% 295712 2.91%
25 20812 2.60% 9794 2.49% 16607 2.56% 2674 2.58% 1115 9.51% 244501 2.40%
26 16711 2.09% 8620 2.19% 12735 1.96% 2840 2.74% 1178 10.05% 205899 2.02%
27 20338 2.54% 9912 2.52% 15691 2.42% 3970 3.83% 1186 10.12% 237750 2.34%
28 19895 2.49% 9202 2.34% 15143 2.34% 3264 3.15% 1123 9.58% 230561 2.27%
29 27145 3.39% 12853 3.27% 22538 3.48% 3546 3.42% 1145 9.77% 319607 3.14%
30 17068 2.13% 8813 2.24% 13348 2.06% 3314 3.20% 1089 9.29% 212247 2.09%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1190 35714 4.46% 581 17432 4.43% 1092 32783 5.06% 15715 471441 4.64%
1 1000 30014 3.75% 508 15240 3.87% 917 27538 4.25% 13118 393539 3.87%
2 632 18986 2.37% 309 9281 2.36% 598 17966 2.77% 8499 254980 2.51%
3 195 5855 0.73% 94 2838 0.72% 179 5383 0.83% 2677 80303 0.79%
4 90 2712 0.34% 45 1379 0.35% 80 2406 0.37% 1262 37858 0.37%
5 129 3881 0.48% 65 1969 0.50% 116 3487 0.54% 1924 57721 0.57%
6 327 9817 1.23% 151 4542 1.15% 270 8109 1.25% 4141 124216 1.22%
7 673 20212 2.52% 328 9864 2.51% 556 16687 2.57% 8290 248694 2.45%
8 798 23948 2.99% 398 11945 3.04% 633 18991 2.93% 10413 312389 3.07%
9 1104 33121 4.14% 548 16455 4.18% 847 25414 3.92% 14271 428128 4.21%
10 1287 38635 4.83% 644 19345 4.92% 977 29338 4.52% 16325 489758 4.82%
11 1478 44368 5.54% 712 21362 5.43% 1210 36309 5.60% 20187 605621 5.96%
12 1338 40160 5.02% 676 20309 5.16% 1047 31414 4.84% 19068 572031 5.63%
13 1516 45495 5.68% 750 22507 5.72% 1210 36310 5.60% 19145 574354 5.65%
14 1616 48494 6.06% 774 23220 5.90% 1312 39377 6.07% 19754 592620 5.83%
15 1489 44678 5.58% 732 21964 5.58% 1195 35876 5.53% 18900 566998 5.58%
16 1337 40124 5.01% 654 19631 4.99% 1018 30563 4.71% 16624 498724 4.90%
17 1484 44528 5.56% 725 21757 5.53% 1183 35492 5.47% 18347 550424 5.41%
18 1817 54524 6.81% 821 24658 6.27% 1475 44269 6.83% 20531 615931 6.06%
19 1746 52381 6.54% 841 25234 6.41% 1396 41906 6.46% 20730 621912 6.12%
20 1476 44299 5.53% 783 23502 5.97% 1101 33034 5.09% 19261 577835 5.68%
21 1556 46694 5.83% 785 23573 5.99% 1185 35576 5.49% 19353 580600 5.71%
22 1235 37053 4.63% 618 18560 4.72% 979 29395 4.53% 15540 466200 4.58%
23 1163 34893 4.36% 564 16939 4.30% 1026 30796 4.75% 14864 445917 4.39%

Top 30 of 22223 Total URLs
# Hits KBytes URL
1 89658 11.20% 1812478 17.82% /
2 20472 2.56% 608676 5.99% /sub.php
3 12044 1.50% 3124 0.03% /detail.php
4 10827 1.35% 243 0.00% /robots.txt
5 5603 0.70% 66191 0.65% /instashow/api/
6 4748 0.59% 439139 4.32% /instashow/jquery.instashow.min.js
7 4630 0.58% 53311 0.52% /instashow/jquery.instashow.min.css
8 1887 0.24% 105627 1.04% /c65337/jovani.html
9 1580 0.20% 38727 0.38% /c91765/clarisse.html
10 1518 0.19% 16090 0.16% /stats/usage_201909.html
11 1190 0.15% 5109 0.05% /cart.php
12 1156 0.14% 146606 1.44% /c90794/adrianna-papell.html
13 1155 0.14% 1988 0.02% /stats/
14 960 0.12% 120624 1.19% /stats/usage_201908.html
15 922 0.12% 83206 0.82% /t8/contact-us-directions.html
16 818 0.10% 103478 1.02% /stats/usage_201812.html
17 811 0.10% 101637 1.00% /stats/usage_201906.html
18 731 0.09% 18554 0.18% /c65340/la-femme.html
19 702 0.09% 17407 0.17% /c86906/beloved-by-casablanca.html
20 681 0.09% 17078 0.17% /t7/about-us.html
21 676 0.08% 18061 0.18% /p6311330/la-femme-18869.html
22 670 0.08% 17884 0.18% /p7839601/la-femme-20094.html
23 662 0.08% 17511 0.17% /p9431638/la-femme-21029.html
24 656 0.08% 17363 0.17% /p7836982/la-femme-20026.html
25 646 0.08% 15970 0.16% /c65306/sherri-hill.html
26 603 0.08% 16010 0.16% /p8605445/la-femme-20624.html
27 599 0.07% 15831 0.16% /p6314154/la-femme-18224.html
28 592 0.07% 13042 0.13% /wishlist.php
29 559 0.07% 14814 0.15% /p7837564/la-femme-20035.html
30 547 0.07% 14441 0.14% /p6314328/la-femme-18268.html

Top 10 of 22223 Total URLs By KBytes
# Hits KBytes URL
1 89658 11.20% 1812478 17.82% /
2 20472 2.56% 608676 5.99% /sub.php
3 4748 0.59% 439139 4.32% /instashow/jquery.instashow.min.js
4 1156 0.14% 146606 1.44% /c90794/adrianna-papell.html
5 960 0.12% 120624 1.19% /stats/usage_201908.html
6 1887 0.24% 105627 1.04% /c65337/jovani.html
7 818 0.10% 103478 1.02% /stats/usage_201812.html
8 811 0.10% 101637 1.00% /stats/usage_201906.html
9 922 0.12% 83206 0.82% /t8/contact-us-directions.html
10 5603 0.70% 66191 0.65% /instashow/api/

Top 10 of 14925 Total Entry Pages
# Hits Visits URL
1 12044 1.50% 34779 34.45% /detail.php
2 89658 11.20% 9028 8.94% /
3 20472 2.56% 4061 4.02% /sub.php
4 5603 0.70% 1482 1.47% /instashow/api/
5 1155 0.14% 927 0.92% /stats/
6 1518 0.19% 422 0.42% /stats/usage_201909.html
7 182 0.02% 411 0.41% /stats/usage_201506.html
8 214 0.03% 185 0.18% /p13136688/christina-wu-celebrations-22709.html
9 681 0.09% 176 0.17% /t7/about-us.html
10 199 0.02% 169 0.17% /p13135971/christina-wu-bridal-15622.html

Top 10 of 14967 Total Exit Pages
# Hits Visits URL
1 12044 1.50% 33447 32.96% /detail.php
2 89658 11.20% 14842 14.63% /
3 20472 2.56% 3188 3.14% /sub.php
4 5603 0.70% 1009 0.99% /instashow/api/
5 1155 0.14% 926 0.91% /stats/
6 1518 0.19% 420 0.41% /stats/usage_201909.html
7 182 0.02% 411 0.41% /stats/usage_201506.html
8 922 0.12% 268 0.26% /t8/contact-us-directions.html
9 1156 0.14% 224 0.22% /c90794/adrianna-papell.html
10 1887 0.24% 161 0.16% /c65337/jovani.html

Top 30 of 11722 Total Sites
# Hits Files KBytes Visits Hostname
1 12015 1.50% 9942 2.53% 218838 2.15% 358 0.35% crawl-66-249-65-220.googlebot.com
2 7921 0.99% 3890 0.99% 83278 0.82% 299 0.29% ue.tmodns.net
3 6593 0.82% 5327 1.35% 119153 1.17% 284 0.27% crawl-66-249-65-221.googlebot.com
4 6272 0.78% 3304 0.84% 301136 2.96% 475 0.46% 216.244.66.234
5 6157 0.77% 1420 0.36% 30308 0.30% 24 0.02% c-73-52-18-248.hsd1.pa.comcast.net
6 5869 0.73% 2332 0.59% 58704 0.58% 10 0.01% sa232.saturn.dedi.server-hosting.expert
7 5685 0.71% 2188 0.56% 55199 0.54% 9 0.01% static.201.119.76.144.clients.your-server.de
8 5598 0.70% 2230 0.57% 55881 0.55% 8 0.01% sa438.saturn.dedi.server-hosting.expert
9 5357 0.67% 2049 0.52% 48919 0.48% 7 0.01% static.171.176.76.144.clients.your-server.de
10 5333 0.67% 4567 1.16% 88537 0.87% 6 0.01% static.110.67.76.144.clients.your-server.de
11 5149 0.64% 1945 0.49% 48561 0.48% 8 0.01% static.46.1.216.95.clients.your-server.de
12 5130 0.64% 1890 0.48% 47423 0.47% 7 0.01% sa480.saturn.dedi.server-hosting.expert
13 5124 0.64% 1910 0.49% 49755 0.49% 7 0.01% static.54.20.216.95.clients.your-server.de
14 5063 0.63% 1985 0.50% 48316 0.48% 8 0.01% static.226.155.9.5.clients.your-server.de
15 4589 0.57% 1583 0.40% 37577 0.37% 6 0.01% static.179.70.251.148.clients.your-server.de
16 4264 0.53% 1578 0.40% 40398 0.40% 6 0.01% static.226.182.76.144.clients.your-server.de
17 4231 0.53% 1448 0.37% 35745 0.35% 22 0.02% sa381.saturn.dedi.server-hosting.expert
18 4080 0.51% 3248 0.83% 72427 0.71% 293 0.28% crawl-66-249-65-222.googlebot.com
19 4041 0.50% 1057 0.27% 21272 0.21% 175 0.17% pool-74-103-132-200.phlapa.fios.verizon.net
20 3906 0.49% 1549 0.39% 38679 0.38% 6 0.01% static.250.63.4.46.clients.your-server.de
21 3857 0.48% 3509 0.89% 64244 0.63% 7 0.01% static.122.73.76.144.clients.your-server.de
22 3818 0.48% 1528 0.39% 38658 0.38% 6 0.01% static.85-10-207-195.clients.your-server.de
23 3805 0.48% 1509 0.38% 38577 0.38% 5 0.00% static.249.60.4.46.clients.your-server.de
24 3777 0.47% 1495 0.38% 35635 0.35% 7 0.01% static.51.16.216.95.clients.your-server.de
25 3620 0.45% 1145 0.29% 28827 0.28% 6 0.01% static.212.11.63.178.clients.your-server.de
26 3430 0.43% 1358 0.35% 35194 0.35% 7 0.01% static.68.154.9.5.clients.your-server.de
27 3355 0.42% 1208 0.31% 31794 0.31% 4 0.00% static.149.2.76.144.clients.your-server.de
28 3321 0.41% 1294 0.33% 34131 0.34% 3 0.00% static.236.96.76.144.clients.your-server.de
29 3252 0.41% 1173 0.30% 27147 0.27% 5 0.00% static.197.120.76.144.clients.your-server.de
30 3225 0.40% 1045 0.27% 26971 0.27% 5 0.00% static.208.140.9.176.clients.your-server.de

Top 10 of 11722 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2435 0.30% 2435 0.62% 307305 3.02% 14 0.01% 91.226.167.36
2 6272 0.78% 3304 0.84% 301136 2.96% 475 0.46% 216.244.66.234
3 12015 1.50% 9942 2.53% 218838 2.15% 358 0.35% crawl-66-249-65-220.googlebot.com
4 1015 0.13% 994 0.25% 147618 1.45% 1 0.00% 185.6.9.203
5 6593 0.82% 5327 1.35% 119153 1.17% 284 0.27% crawl-66-249-65-221.googlebot.com
6 5333 0.67% 4567 1.16% 88537 0.87% 6 0.01% static.110.67.76.144.clients.your-server.de
7 7921 0.99% 3890 0.99% 83278 0.82% 299 0.29% ue.tmodns.net
8 4080 0.51% 3248 0.83% 72427 0.71% 293 0.28% crawl-66-249-65-222.googlebot.com
9 3857 0.48% 3509 0.89% 64244 0.63% 7 0.01% static.122.73.76.144.clients.your-server.de
10 5869 0.73% 2332 0.59% 58704 0.58% 10 0.01% sa232.saturn.dedi.server-hosting.expert

Top 30 of 7027 Total Referrers
# Hits Referrer
1 629203 78.59% - (Direct Request)
2 44693 5.58% https://www.renaissancebridalsandprom.com/sub.php
3 29246 3.65% https://www.renaissancebridalsandprom.com/
4 5886 0.74% https://www.google.com/
5 2435 0.30% http://pesobzvon.ru/
6 1720 0.21% https://casinoonlineww.com
7 1537 0.19% http://l.instagram.com/
8 1373 0.17% https://www.renaissancebridalsandprom.com/c86906/beloved-by-casablanca.html
9 1338 0.17% https://www.renaissancebridalsandprom.com/c90794/adrianna-papell.html
10 1138 0.14% http://renaissancebridalsandprom.com/sub.php
11 1129 0.14% https://www.renaissancebridalsandprom.com/c91765/clarisse.html
12 1086 0.14% https://www.renaissancebridalsandprom.com/wishlist.php
13 1076 0.13% https://www.renaissancebridalsandprom.com/c65337/jovani.html
14 973 0.12% https://renaissancebridalsandprom.com/sub.php
15 940 0.12% https://www.renaissancebridalsandprom.com/c65306/sherri-hill.html
16 869 0.11% https://www.renaissancebridalsandprom.com/t8/contact-us-directions.html
17 840 0.10% https://www.renaissancebridalsandprom.com/t5/prom.html
18 689 0.09% https://www.renaissancebridalsandprom.com/c86883/casablanca-bridals.html
19 670 0.08% https://www.renaissancebridalsandprom.com/c87926/ellie-wilde.html
20 618 0.08% https://www.renaissancebridalsandprom.com/c86906/beloved-by-casablanca-page2.html
21 584 0.07% https://www.renaissancebridalsandprom.com/t6184/prom.html
22 558 0.07% https://www.renaissancebridalsandprom.com/t2/bridal-.html
23 554 0.07% https://www.renaissancebridalsandprom.com/t6183/bridal.html
24 538 0.07% https://www.renaissancebridalsandprom.com/c86913/christina-wu.html
25 531 0.07% https://www.renaissancebridalsandprom.com/c86908/mori-lee.html
26 490 0.06% https://www.renaissancebridalsandprom.com/c86904/maggie-sottero.html
27 457 0.06% https://www.renaissancebridalsandprom.com/c86906/beloved-by-casablanca-page3.html
28 449 0.06% https://www.renaissancebridalsandprom.com/c65306/sherri-hill-page2.html
29 444 0.06% http://www.google.com/
30 430 0.05% https://www.renaissancebridalsandprom.com/c91765/clarisse-page2.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 27.27% renaissance bridals and prom york pa
2 2 18.18% mother of the bride gowns
3 2 18.18% turquoise blue bridesmaid circular dresses
4 1 9.09% mother bride dresses
5 1 9.09% renaissance bridals
6 1 9.09% ver vestidos de no-
7 1 9.09% windsor galleria mall dress

Top 15 of 1539 Total User Agents
# Hits User Agent
1 294986 36.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 66070 8.25% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
3 65255 8.15% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 42699 5.33% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
5 29784 3.72% Mozilla/5.0 (compatible; GrapeshotCrawler/2.0; +http://www.grapeshot.co.uk/crawler.php)
6 22278 2.78% AddThis.com (http://support.addthis.com/)
7 17647 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148
8 16853 2.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 16480 2.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 15972 2.00% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
11 13885 1.73% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
12 10907 1.36% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
13 9190 1.15% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0; http://serpstatbot.com/; abuse@serpstatbot.com)
14 7607 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
15 6939 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2019

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 237290 29.64% 122004 31.00% 2800558 27.54% Network (net)
2 208186 26.00% 82884 21.06% 2018426 19.85% Germany
3 185840 23.21% 97383 24.75% 2253771 22.16% Commercial (com)
4 120027 14.99% 54960 13.97% 1976442 19.44% Unresolved/Unknown
5 29852 3.73% 29013 7.37% 756270 7.44% United Kingdom
6 5693 0.71% 2142 0.54% 54306 0.53% European Union
7 4127 0.52% 1202 0.31% 27524 0.27% Educational (edu)
8 3402 0.42% 939 0.24% 118237 1.16% Russian Federation
9 1580 0.20% 864 0.22% 22791 0.22% Non-Profit (org)
10 851 0.11% 360 0.09% 8676 0.09% Brazil
11 651 0.08% 297 0.08% 6953 0.07% United States
12 410 0.05% 224 0.06% 24050 0.24% Soviet Union
13 363 0.05% 303 0.08% 48979 0.48% Netherlands
14 316 0.04% 245 0.06% 3289 0.03% Czech Republic
15 252 0.03% 170 0.04% 3788 0.04% Canada
16 220 0.03% 112 0.03% 13409 0.13% Ukraine
17 199 0.02% 109 0.03% 3706 0.04% Address Routing (arpa)
18 99 0.01% 25 0.01% 445 0.00% Indonesia
19 93 0.01% 28 0.01% 552 0.01% Japan
20 90 0.01% 45 0.01% 2180 0.02% United Arab Emirates
21 82 0.01% 37 0.01% 2572 0.03% India
22 79 0.01% 54 0.01% 6236 0.06% Moldova
23 74 0.01% 19 0.00% 901 0.01% Viet Nam
24 59 0.01% 28 0.01% 784 0.01% Thailand
25 54 0.01% 19 0.00% 515 0.01% Romania
26 51 0.01% 41 0.01% 592 0.01% Generic TLD (info)
27 47 0.01% 11 0.00% 223 0.00% Oman
28 46 0.01% 15 0.00% 1788 0.02% Greece
29 39 0.00% 23 0.01% 452 0.00% Argentina
30 33 0.00% 11 0.00% 1389 0.01% Luxembourg


Generated by Webalizer Version 2.23