Usage Statistics for renaissancebridalsandprom.com

Summary Period: September 2014
Generated 01-Oct-2014 04:43 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 235076
Total Files 211223
Total Pages 222660
Total Visits 26415
Total KBytes 1765896
Total Unique Sites 13828
Total Unique URLs 6
Total Unique Referrers 325
Total Unique User Agents 1209
. Avg Max
Hits per Hour 326 2223
Hits per Day 7835 16923
Files per Day 7040 16304
Pages per Day 7422 16704
Visits per Day 880 1195
KBytes per Day 58863 114651
Hits by Response Code
Undefined response code 4
Code 200 - OK 211223
Code 206 - Partial Content 70
Code 302 - Found 11140
Code 400 - Bad Request 1
Code 404 - Not Found 12632
Code 413 - Request Entity Too Large 1
Code 500 - Internal Server Error 5

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 3925 1.67% 3540 1.68% 3670 1.65% 887 3.36% 685 4.95% 30762 1.74%
2 5959 2.53% 4517 2.14% 5495 2.47% 744 2.82% 554 4.01% 36173 2.05%
3 4247 1.81% 3979 1.88% 4084 1.83% 697 2.64% 524 3.79% 34609 1.96%
4 3773 1.61% 3176 1.50% 3568 1.60% 684 2.59% 498 3.60% 29915 1.69%
5 4388 1.87% 3971 1.88% 4168 1.87% 698 2.64% 513 3.71% 35454 2.01%
6 6846 2.91% 5686 2.69% 6226 2.80% 1048 3.97% 702 5.08% 49156 2.78%
7 6559 2.79% 6087 2.88% 6217 2.79% 1195 4.52% 823 5.95% 53954 3.06%
8 7220 3.07% 6716 3.18% 6765 3.04% 960 3.63% 612 4.43% 55470 3.14%
9 8133 3.46% 6799 3.22% 7392 3.32% 866 3.28% 575 4.16% 71558 4.05%
10 4813 2.05% 4415 2.09% 4598 2.07% 855 3.24% 558 4.04% 37103 2.10%
11 7553 3.21% 5950 2.82% 6750 3.03% 849 3.21% 551 3.98% 64929 3.68%
12 4958 2.11% 4595 2.18% 4704 2.11% 812 3.07% 508 3.67% 41419 2.35%
13 7139 3.04% 5971 2.83% 6321 2.84% 1103 4.18% 750 5.42% 53530 3.03%
14 8302 3.53% 6877 3.26% 7662 3.44% 1111 4.21% 784 5.67% 58456 3.31%
15 9377 3.99% 8380 3.97% 8892 3.99% 998 3.78% 707 5.11% 67859 3.84%
16 5847 2.49% 5367 2.54% 5588 2.51% 931 3.52% 698 5.05% 46128 2.61%
17 5854 2.49% 4844 2.29% 5647 2.54% 661 2.50% 549 3.97% 41164 2.33%
18 6164 2.62% 5142 2.43% 5665 2.54% 836 3.16% 578 4.18% 44199 2.50%
19 7289 3.10% 6504 3.08% 7081 3.18% 789 2.99% 579 4.19% 52660 2.98%
20 9236 3.93% 7121 3.37% 8100 3.64% 876 3.32% 707 5.11% 63874 3.62%
21 9074 3.86% 7919 3.75% 8392 3.77% 955 3.62% 794 5.74% 71261 4.04%
22 9549 4.06% 8718 4.13% 9172 4.12% 969 3.67% 673 4.87% 69974 3.96%
23 8073 3.43% 7785 3.69% 7855 3.53% 912 3.45% 604 4.37% 61773 3.50%
24 16923 7.20% 16304 7.72% 16704 7.50% 886 3.35% 570 4.12% 114651 6.49%
25 12242 5.21% 11546 5.47% 11855 5.32% 799 3.02% 519 3.75% 87806 4.97%
26 7723 3.29% 7346 3.48% 7547 3.39% 773 2.93% 488 3.53% 58339 3.30%
27 12976 5.52% 12400 5.87% 12489 5.61% 873 3.30% 559 4.04% 105793 5.99%
28 10963 4.66% 10365 4.91% 10566 4.75% 1082 4.10% 691 5.00% 78546 4.45%
29 11297 4.81% 10862 5.14% 11055 4.96% 900 3.41% 590 4.27% 80796 4.58%
30 8674 3.69% 8341 3.95% 8432 3.79% 858 3.25% 536 3.88% 68586 3.88%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 245 7350 3.13% 234 7036 3.33% 239 7193 3.23% 2032 60946 3.45%
1 205 6163 2.62% 197 5933 2.81% 201 6051 2.72% 1846 55391 3.14%
2 252 7574 3.22% 229 6894 3.26% 246 7406 3.33% 1828 54832 3.11%
3 257 7734 3.29% 235 7068 3.35% 254 7643 3.43% 2011 60344 3.42%
4 210 6316 2.69% 197 5920 2.80% 207 6224 2.80% 1802 54056 3.06%
5 246 7392 3.14% 216 6497 3.08% 240 7228 3.25% 1934 58018 3.29%
6 346 10399 4.42% 295 8854 4.19% 338 10167 4.57% 2362 70861 4.01%
7 246 7382 3.14% 226 6808 3.22% 237 7126 3.20% 1773 53194 3.01%
8 322 9660 4.11% 274 8248 3.90% 290 8701 3.91% 2592 77748 4.40%
9 338 10149 4.32% 281 8434 3.99% 308 9256 4.16% 2505 75156 4.26%
10 327 9835 4.18% 291 8735 4.14% 309 9282 4.17% 2220 66604 3.77%
11 363 10897 4.64% 303 9109 4.31% 328 9842 4.42% 2488 74642 4.23%
12 368 11054 4.70% 324 9730 4.61% 347 10415 4.68% 2653 79599 4.51%
13 311 9348 3.98% 272 8178 3.87% 289 8696 3.91% 2325 69754 3.95%
14 383 11494 4.89% 326 9789 4.63% 345 10374 4.66% 2955 88646 5.02%
15 409 12283 5.23% 333 9994 4.73% 364 10920 4.90% 3129 93860 5.32%
16 346 10393 4.42% 300 9018 4.27% 316 9492 4.26% 2796 83866 4.75%
17 385 11568 4.92% 362 10880 5.15% 371 11151 5.01% 2916 87476 4.95%
18 437 13137 5.59% 408 12250 5.80% 415 12477 5.60% 3003 90083 5.10%
19 375 11268 4.79% 358 10755 5.09% 364 10935 4.91% 2644 79322 4.49%
20 364 10942 4.65% 344 10332 4.89% 348 10451 4.69% 2799 83964 4.75%
21 430 12913 5.49% 392 11773 5.57% 410 12315 5.53% 3559 106774 6.05%
22 380 11406 4.85% 360 10827 5.13% 369 11074 4.97% 2691 80736 4.57%
23 280 8419 3.58% 272 8161 3.86% 274 8241 3.70% 2001 60028 3.40%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 109192 46.45% 795728 45.06% /sub.php
2 83594 35.56% 821966 46.55% /detail.php
3 18493 7.87% 145301 8.23% /
4 10 0.00% 0 0.00% /./sub.php
5 2 0.00% 37 0.00% /./
6 2 0.00% 33 0.00% /cart.php

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 83594 35.56% 821966 46.55% /detail.php
2 109192 46.45% 795728 45.06% /sub.php
3 18493 7.87% 145301 8.23% /
4 2 0.00% 37 0.00% /./
5 2 0.00% 33 0.00% /cart.php
6 10 0.00% 0 0.00% /./sub.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 83594 35.56% 15065 57.20% /detail.php
2 109192 46.45% 5994 22.76% /sub.php
3 18493 7.87% 5278 20.04% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 83594 35.56% 14946 56.81% /detail.php
2 109192 46.45% 8189 31.13% /sub.php
3 18493 7.87% 3174 12.06% /

Top 30 of 13828 Total Sites
# Hits Files KBytes Visits Hostname
1 24907 10.60% 24742 11.71% 210415 11.92% 26 0.10% blexn12.webmeup.com
2 16530 7.03% 16510 7.82% 106617 6.04% 39 0.15% crawl-66-249-65-69.googlebot.com
3 16249 6.91% 16233 7.69% 104803 5.93% 44 0.17% crawl-66-249-65-77.googlebot.com
4 16057 6.83% 16048 7.60% 103583 5.87% 42 0.16% crawl-66-249-65-73.googlebot.com
5 3480 1.48% 2051 0.97% 16179 0.92% 10 0.04% node2.mobiflock.com
6 3406 1.45% 3364 1.59% 26728 1.51% 348 1.32% b100261.yse.yahoo.net
7 3181 1.35% 1820 0.86% 14510 0.82% 10 0.04% static.231.95.76.144.clients.your-server.de
8 3169 1.35% 2117 1.00% 19485 1.10% 11 0.04% static.23.94.46.78.clients.your-server.de
9 2356 1.00% 2341 1.11% 15512 0.88% 202 0.76% crawl-66-249-65-141.googlebot.com
10 2329 0.99% 2307 1.09% 15315 0.87% 191 0.72% crawl-66-249-65-157.googlebot.com
11 2290 0.97% 2269 1.07% 15094 0.85% 208 0.79% crawl-66-249-65-149.googlebot.com
12 2200 0.94% 1861 0.88% 60195 3.41% 181 0.69% 208-115-111-66-reverse.wowrack.com
13 2137 0.91% 1833 0.87% 59141 3.35% 180 0.68% 208.115.113.83
14 2096 0.89% 1206 0.57% 12614 0.71% 10 0.04% pacific1491.unmetered.com
15 2001 0.85% 936 0.44% 10895 0.62% 7 0.03% static.174.124.251.148.clients.your-server.de
16 1924 0.82% 1412 0.67% 10455 0.59% 7 0.03% noah.sigqu.it
17 1842 0.78% 838 0.40% 9427 0.53% 6 0.02% static.20.12.4.46.clients.your-server.de
18 1783 0.76% 1166 0.55% 8896 0.50% 6 0.02% static.39.95.76.144.clients.your-server.de
19 1634 0.70% 595 0.28% 8817 0.50% 2 0.01% static.200.72.4.46.clients.your-server.de
20 1568 0.67% 1028 0.49% 10248 0.58% 6 0.02% static.178-63-49-82.clients.your-server.de
21 1363 0.58% 1362 0.64% 11094 0.63% 210 0.80% 37.58.100.143-static.reverse.softlayer.com
22 1169 0.50% 582 0.28% 8327 0.47% 2 0.01% static.240.51.251.148.clients.your-server.de
23 1157 0.49% 797 0.38% 6119 0.35% 6 0.02% static.244.97.9.5.clients.your-server.de
24 1155 0.49% 915 0.43% 9150 0.52% 4 0.02% static.147.18.9.5.clients.your-server.de
25 1121 0.48% 1119 0.53% 9139 0.52% 4 0.02% pa-67-234-75-236.dhcp.embarqhsd.net
26 1095 0.47% 609 0.29% 3735 0.21% 3 0.01% s2.960.clients.serverdeals.org
27 1025 0.44% 1025 0.49% 8322 0.47% 148 0.56% 37.58.100.163-static.reverse.softlayer.com
28 1002 0.43% 1000 0.47% 31299 1.77% 2 0.01% ns4007536.ip-192-95-29.net
29 1001 0.43% 1000 0.47% 8259 0.47% 1 0.00% 162.243.218.192
30 1001 0.43% 1000 0.47% 8273 0.47% 1 0.00% 162.243.94.174

Top 10 of 13828 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24907 10.60% 24742 11.71% 210415 11.92% 26 0.10% blexn12.webmeup.com
2 16530 7.03% 16510 7.82% 106617 6.04% 39 0.15% crawl-66-249-65-69.googlebot.com
3 16249 6.91% 16233 7.69% 104803 5.93% 44 0.17% crawl-66-249-65-77.googlebot.com
4 16057 6.83% 16048 7.60% 103583 5.87% 42 0.16% crawl-66-249-65-73.googlebot.com
5 2200 0.94% 1861 0.88% 60195 3.41% 181 0.69% 208-115-111-66-reverse.wowrack.com
6 2137 0.91% 1833 0.87% 59141 3.35% 180 0.68% 208.115.113.83
7 1002 0.43% 1000 0.47% 31299 1.77% 2 0.01% ns4007536.ip-192-95-29.net
8 3406 1.45% 3364 1.59% 26728 1.51% 348 1.32% b100261.yse.yahoo.net
9 3169 1.35% 2117 1.00% 19485 1.10% 11 0.04% static.23.94.46.78.clients.your-server.de
10 3480 1.48% 2051 0.97% 16179 0.92% 10 0.04% node2.mobiflock.com

Top 30 of 325 Total Referrers
# Hits Referrer
1 185993 79.12% - (Direct Request)
2 36233 15.41% http://www.renaissancebridalsandprom.com/sub.php
3 3845 1.64% http://www.renaissancebridalsandprom.com/
4 2145 0.91% https://www.google.com/
5 2086 0.89% http://www.renaissancebridalsandprom.com/detail.php
6 879 0.37% http://www.google.com/url
7 601 0.26% http://renaissancebridalsandprom.com/
8 573 0.24% http://renaissancebridalsandprom.com/sub.php
9 322 0.14% http://www.google.com/
10 303 0.13% http://www.bing.com/search
11 253 0.11% http://wanelo.com/p/9091393/jasz-couture-4826-jasz-couture-renaissance-bridals-york-pa-prom-bridal-gowns-homecoming-mother-of-t
12 177 0.08% http://www.renaissancebridalsandprom.com/index.php
13 121 0.05% http://search.yahoo.com/search
14 114 0.05% http://www.google.com/search
15 89 0.04% http://r.search.yahoo.com/_ylt
16 43 0.02% http://renaissancebridalsandprom.com
17 28 0.01% http://www.lafemmefashion.com/find-a-store
18 26 0.01% http://semalt.semalt.com/crawler.php
19 26 0.01% http://www.baidu.com/s
20 24 0.01% http://m.weddingwire.com/biz/renaissance-bridal-york-pa/f5bdfb27fd824465/main
21 24 0.01% http://www.artparquet.ru/
22 21 0.01% http://doska-vsem.ru/
23 18 0.01% http://ipad-oboi.com/
24 17 0.01% https://www.google.ca/
25 16 0.01% http://www.renaissancebridalsandprom.com
26 16 0.01% http://www.weddingwire.com/biz/renaissance-bridal-york/f5bdfb27fd824465.html
27 15 0.01% http://twu.com.ua/
28 15 0.01% http://www.coolflashgames.biz/
29 14 0.01% http://www.renaissancebridalsandprom.com/robots.txt
30 14 0.01% http://www.theknot.com/Vendors/Renaissance-Bridals/Profile/BWP/031/362794/profile

Top 20 of 132 Total Search Strings
# Hits Search String
1 93 20.53% renaissance bridal
2 39 8.61% renaissance bridal york pa
3 32 7.06% homecoming dresses york pa
4 13 2.87% renaissance bridals
5 11 2.43% homecoming dresses
6 9 1.99% renaissance wedding dresses
7 8 1.77% bridal shops in york pa
8 8 1.77% renaissance prom dresses
9 7 1.55% http://www.renaissancebridalsandprom.com/
10 7 1.55% renaissance
11 7 1.55% renaissance bridals york pa
12 6 1.32% bridal shops york pa
13 6 1.32% york pa wedding dresses
14 5 1.10% bridal store in york pa
15 5 1.10% dress shops in york pa
16 5 1.10% renaissance dress shop
17 5 1.10% renaissance store
18 5 1.10% renaissance wedding dress
19 4 0.88% bridal boutiques york pa
20 4 0.88% homecoming dresses in york pa

Top 15 of 1209 Total User Agents
# Hits User Agent
1 56470 24.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 42536 18.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 24907 10.60% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 20621 8.77% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 6718 2.86% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
6 5194 2.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 4337 1.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 3701 1.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 3065 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 2481 1.06% wanelo/1033 CFNetwork/672.1.15 Darwin/14.0.0
11 1973 0.84% wanelo/1011 CFNetwork/672.1.15 Darwin/14.0.0
12 1959 0.83% wanelo/1033 CFNetwork/711.0.6 Darwin/14.0.0
13 1895 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
14 1827 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
15 1818 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 8_0 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A365 Safar

Usage by Country for September 2014

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 128815 54.80% 123269 58.36% 966492 54.73% commercial (.com)
2 55774 23.73% 50320 23.82% 415764 23.54% network (.net)
3 26571 11.30% 16920 8.01% 168289 9.53% Germany
4 15479 6.58% 14126 6.69% 155103 8.78% unresolved
5 2469 1.05% 1836 0.87% 13844 0.78% Italy
6 1822 0.78% 1249 0.59% 8955 0.51% organizations (.org)
7 419 0.18% 254 0.12% 1637 0.09% individuals, by name (.name)
8 399 0.17% 399 0.19% 1931 0.11% Moldova
9 334 0.14% 300 0.14% 2496 0.14% Norway
10 334 0.14% 265 0.13% 2683 0.15% Russia
11 325 0.14% 322 0.15% 2810 0.16% Netherlands
12 312 0.13% 312 0.15% 7306 0.41% Ukraine
13 279 0.12% 194 0.09% 2377 0.13% European Union
14 260 0.11% 243 0.12% 1800 0.10% US educational (.edu)
15 222 0.09% 210 0.10% 1812 0.10% United States of America
16 182 0.08% 181 0.09% 1930 0.11% Czech Republic
17 162 0.07% 99 0.05% 630 0.04% Switzerland
18 121 0.05% 119 0.06% 853 0.05% US Military (.mil)
19 84 0.04% 78 0.04% 652 0.04% Canada
20 80 0.03% 78 0.04% 711 0.04% Belgium
21 77 0.03% 72 0.03% 1599 0.09% United Kingdom
22 69 0.03% 52 0.02% 973 0.06% Romania
23 67 0.03% 60 0.03% 505 0.03% Brazil
24 55 0.02% 26 0.01% 498 0.03% People's Republic of China
25 53 0.02% 46 0.02% 345 0.02% Australia
26 48 0.02% 48 0.02% 897 0.05% professions (.pro)
27 43 0.02% 32 0.02% 211 0.01% US governmental (.gov)
28 39 0.02% 34 0.02% 240 0.01% address and routing parameter area (.arpa)
29 22 0.01% 21 0.01% 262 0.01% Mexico
30 20 0.01% 18 0.01% 393 0.02% Turkey


Generated by Webalizer Version 2.01